Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 200:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2014 |
---|---|
Prohibited countries: | |
Licenses: | SVGFSA #22074 |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | No |
Scalping: | No |
Currencies: | (60+) |
---|---|
Cryptocurrencies: | (30+) Bitcoin, Litecoin, Ethereum |
CFD: | (80+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), AdvCash, Bitcoin, Bitcoin Gold, ePayments, Ether/Ethereum, FasaPay, Litecoin, MoneyGram, PayCo, Payeer, PaySafe Card, PerfectMoney, SticPay, UAE Exchange, UnionPay, Western Union |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), Bitcoin, Bitcoin Gold, ePayments, Ether/Ethereum, FasaPay, Litecoin, MoneyGram, PayCo, Payeer, PaySafe Card, PerfectMoney, SticPay, UAE Exchange, UnionPay, Western Union |
MAM: | Yes |
---|---|
PAMM: | No |
Copy Trading: | No |

Dave allen
United StatesThis broker is a scam if only I had read about them before going into trade with them. they keep telling me to deposit more of my funds.. After I read about them and concluded and decided to reach out to Mr Bernie Doran after I read so many reviews on how he has helped a lot of victims. Well, I am glad BERNIE was able to help me recover my money of $95,000 You can get in touch with them through mail Email: Berniedoransignals @ g mail com