Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 200:1 |
|---|
| Minimum to Open Live: | $500 |
|---|
| Established: | 2014 |
|---|---|
| Prohibited countries: | |
| Licenses: | CYSEC |
| Trading platforms: | MT5, WebTrader, CryptoExchanger |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | No |
| Scalping: | Yes |
| Currencies: | (80+) |
|---|---|
| Cryptocurrencies: | (55+) Bitcoin, Litecoin, Ethereum |
| CFD: | (3000+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dotpay, Ether/Ethereum, FasaPay, Giropay, iDEAL, Klarna, Litecoin, Maestro, Monero, Neteller, Other Crypto Currencies, Qiwi, Rapid Transfer, Skrill, SOFORT, Union |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dotpay, Ether/Ethereum, FasaPay, Giropay, iDEAL, Klarna, Litecoin, Maestro, Monero, Neteller, Other Crypto Currencies, Qiwi, Rapid Transfer, Skrill, UnionPay, Yan |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]