Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | Unknown |
|---|
| Minimum to Open Live: | $0 |
|---|
| Established: | Unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | None |
| Trading platforms: | Unknown |
|---|---|
| Web Trading: | No |
| Mobile Trading: | Yes |
| EAs/Robots: | No |
|---|---|
| News Trading: | No |
| Scalping: | No |
| Currencies: | (50+) |
|---|---|
| Cryptocurrencies: | Unknown |
| CFD: | (150+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Unknown |
|---|---|
| Withdrawal Methods: | Unknown |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]