Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 300:1 |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | Unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC |
| Trading platforms: | MT4 |
|---|---|
| Web Trading: | No |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | No |
| Scalping: | No |
| Currencies: | (65+) |
|---|---|
| Cryptocurrencies: | (35+) Bitcoin, Litecoin, Ethereum |
| CFD: | (160+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | VISA, MasterCard, Bitcoin, BUSD (Binance USD), Epay (epay.com), Ether/Ethereum, Litecoin, Ripple (XRP), Tether (USDT) |
|---|---|
| Withdrawal Methods: | Bitcoin, Epay (epay.com), Ether/Ethereum, Tether (USDT) |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | No |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]