Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 400:1 |
|---|
| Minimum to Open Live: | $1 |
|---|
| Established: | 2022 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC, FinCEN |
| Trading platforms: | MT5 |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | No |
| Scalping: | Yes |
| Currencies: | (35+) |
|---|---|
| Cryptocurrencies: | None |
| CFD: | (4) Gold, Silver, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, JCB, Neteller, PayPal, PerfectMoney, Skrill, Tether (USDT) |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, JCB, Neteller, PayPal, PerfectMoney, Skrill, Tether (USDT) |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | Yes |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]
James blood
United StatesBe careful on how you deal with MBFX. It is a scam.they are liars. I am unable to make withdrawals since then I can’t reach them. I had to file a case against this company with gryphonsolicitor. Com through The company agent Gavin ray on mail gavinray78 gmail com and on WhatsApp + 1 (352) 322‑2096 helped me get back all I had lost.