Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 200:1 |
|---|
| Minimum to Open Live: | $200 |
|---|
| Established: | Unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | No License |
| Trading platforms: | WebTrader, MobileTrader (MobileApp), PROfit |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (45+) |
|---|---|
| Cryptocurrencies: | Unknown |
| CFD: | (105+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, ecoPayz, EFT (Electronic Funds Transfer), Interswitch, Maestro, Neteller, PayRetailers, PaySafe Card, Skrill |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, ecoPayz, EFT (Electronic Funds Transfer), Interswitch, Maestro, Neteller, PayRetailers, PaySafe Card, Skrill |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | NO |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]