Broker Details
| Minimum Trade Size: | 0,01 |
|---|
| Maximum Leverage: | 500:1 |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | FSA-S #SD053 |
| Trading platforms: | MT5 |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | no |
| Scalping: | no |
| Currencies: | (30+) |
|---|---|
| Cryptocurrencies: | (30+) Bitcoin, Litecoin, Ethereum |
| CFD: | (290+) Altın, Gümüş, Diğer Kıymetli Madenler, Hisse Senetleri, Hisse Senedi Endeksleri, Petrol, Diğer Emtialar |
| Deposit Methods: | Banka Havalesi (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, FasaPay, Jeton, PerfectMoney, SEPA (Tek Euro Ödeme Alanı) |
|---|---|
| Withdrawal Methods: | Banka Havalesi (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, FasaPay, Jeton, PerfectMoney, SEPA (Tek Euro Ödeme Alanı) |
| MAM: | no |
|---|---|
| PAMM: | no |
| Copy Trading: | Yes |
Philip Jackson
United StatesSCAMMERS! They stole my money, can you imagine? I can’t even submit a withdrawal request for my deposit. I don’t know what the problem is. They won’t respond to me. I’ve written to them several times, but they never replied. That was how I got scammed.. All thanks to barry white and he’s team for helping me recover my lost, I never believe that there is a great access, I am so glad and grateful..This is their contact details below.... Email: [email protected]