Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 30:1 |
|---|
| Minimum to Open Live: | $300 |
|---|
| Established: | 2011 |
|---|---|
| Prohibited countries: | |
| Licenses: | CySEC |
| Trading platforms: | MT4, Sirix |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (45+) |
|---|---|
| Cryptocurrencies: | Unknown |
| CFD: | (315+) Gold, Silver, Stocks, Stock Indexes, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Maestro |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Maestro |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | No |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.