Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 200:1 |
|---|
| Minimum to Open Live: | $250 |
|---|
| Established: | Unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | No License |
| Trading platforms: | WebTrader, MobileTrader (MobileApp) |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | Unknown |
|---|---|
| Cryptocurrencies: | Bitcoin, Litecoin, Ethereum |
| CFD: | Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | Yes |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.