Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 1000:1 |
---|
Minimum to Open Live: | $10 |
---|
Established: | 2020 |
---|---|
Prohibited countries: | |
Licenses: | No License |
Trading platforms: | MobileTrader (MobileApp) |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (25+) |
---|---|
Cryptocurrencies: | (15+) Bitcoin, Litecoin |
CFD: | (25+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil |
Deposit Methods: | VISA, MasterCard, Bitcoin, Ether/Ethereum, PayPal, PerfectMoney, Tether (USDT), WebMoney |
---|---|
Withdrawal Methods: | VISA, MasterCard, Bitcoin, Ether/Ethereum, PayPal, PerfectMoney, Tether (USDT), WebMoney |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | No |

Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.