Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 1:500 |
|---|
| Minimum to Open Live: | $0 |
|---|
| Established: | 2019 |
|---|---|
| Prohibited countries: | |
| Licenses: | Unknown |
| Trading platforms: | MT4 |
|---|---|
| Web Trading: | Unknown |
| Mobile Trading: | Unknown |
| EAs/Robots: | Unknown |
|---|---|
| News Trading: | Unknown |
| Scalping: | Unknown |
| Currencies: | Unknown |
|---|---|
| Cryptocurrencies: | Unknown |
| CFD: | Unknown |
| Deposit Methods: | Crypto |
|---|---|
| Withdrawal Methods: | Crypto |
| MAM: | Unknown |
|---|---|
| PAMM: | Unknown |
| Copy Trading: | Unknown |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.