Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 1000:1 |
|---|
| Minimum to Open Live: | $1 |
|---|
| Established: | 2014 |
|---|---|
| Prohibited countries: | |
| Licenses: | VFSC |
| Trading platforms: | MT4, MT5, MobileTrader (MobileApp) |
|---|---|
| Web Trading: | UnKnown |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (35+) |
|---|---|
| Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
| CFD: | (115+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Litecoin, Local Bank Transfers, PerfectMoney, Ripple (XRP), Tether (USDT), USD Coin (USDC) |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Litecoin, Local Bank Transfers, PerfectMoney, Ripple (XRP), Tether (USDT), USD Coin (USDC) |
| MAM: | unKnown |
|---|---|
| PAMM: | Yes |
| Copy Trading: | Yes |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.