Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 500:1 |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | Unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | SVGFS |
| Trading platforms: | MT4 |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (70+) |
|---|---|
| Cryptocurrencies: | (25+) Bitcoin, Litecoin, Ethereum |
| CFD: | (60+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), BCP (Banco de Crédito) |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), BCP (Banco de Crédito) |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | No |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.