Broker Details
| Minimum Trade Size: | Unknown |
|---|
| Maximum Leverage: | 30:1 |
|---|
| Minimum to Open Live: | $0 |
|---|
| Established: | 2010 |
|---|---|
| Prohibited countries: | |
| Licenses: | FCA |
| Trading platforms: | MT4, MobileTrader (MobileApp), ProRealTime |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (80+) |
|---|---|
| Cryptocurrencies: | (15+) Bitcoin, Litecoin, Ethereum |
| CFD: | (1500+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Oil, Other Commodities, Futures, ETF |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | No |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.