Broker Details
Minimum Trade Size: | Unknown |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $200 |
---|
Established: | Unknown |
---|---|
Prohibited countries: | |
Licenses: | SVGFSA |
Trading platforms: | cTrader |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (50+) Bitcoin, Litecoin, Ethereum |
CFD: | (100+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, American Express, Bitcoin, Ether/Ethereum, Litecoin, Tether (USDT) |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, American Express, Bitcoin, Ether/Ethereum, Litecoin, Tether (USDT) |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | No |
![image](https://criticash.com/assets/images/user/profile/676f20b3b63451735336115.jpeg)
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.