Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 500:1 |
|---|
| Minimum to Open Live: | $200 |
|---|
| Established: | 2007 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC,FSCA,FSA-S,CySEC,SCB |
| Trading platforms: | MT4, MT5, cTrader, Trading Central |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (60+) |
|---|---|
| Cryptocurrencies: | (10+) Bitcoin, Litecoin, Ethereum |
| CFD: | (1600+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, AloGateway, B2B, Ecommpay, FasaPay, Ngan Luong, PayPal, PayToday, SafeCharge, SEPA (Single Euro Payments Area), Skrill, Trust Payments |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, AstroPay, Local Bank Transfers, Neteller, Ngan Luong, PayPal, Skrill, TrustPay |
| MAM: | Yes |
|---|---|
| PAMM: | No |
| Copy Trading: | Yes |
Isabelle Francisco
United StatesIf you have experienced substantial financial loss as a result of fraudulent binary option investments, it is important to file a complain about the scam broker to Barry white and obtain a chargeback service in getting back your asset, I recommend [email protected] a reliable recovery specialist proceeding with his assistance in recovering your asset. I have come across positive feedback about him, I have use his service and gain positive outcome in securing a legal chargeback service in regaining my funds.