Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 200:1 |
|---|
| Minimum to Open Live: | $250 |
|---|
| Established: | 1974 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC,FSCA,DFSA,FCA,NFA |
| Trading platforms: | MT4, WebTrader, MobileTrader (MobileApp), ProRealTime |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (105+) |
|---|---|
| Cryptocurrencies: | (10+) Bitcoin, Litecoin, Ethereum |
| CFD: | (16000+) Gold, Silver, Stocks, Stock Indexes, Bonds, Bond Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, PayPal |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, PayPal |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | Yes |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.
Isabelle Francisco
United StatesIf you have experienced substantial financial loss as a result of fraudulent binary option investments, it is important to file a complain about the scam broker to Barry white and obtain a chargeback service in getting back your asset, I recommend [email protected] a reliable recovery specialist proceeding with his assistance in recovering your asset. I have come across positive feedback about him, I have use his service and gain positive outcome in securing a legal chargeback service in regaining my funds.