Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 2000:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2020 |
---|---|
Prohibited countries: | |
Licenses: | No License |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (15+) Bitcoin, Litecoin, Ethereum |
CFD: | (15+) Gold, Silver, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Cryptocurrency, Local Bank Transfers, VirtualPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Cryptocurrency, Local Bank Transfers, VirtualPay |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | Yes |
charlie arndt
Australiaeveryone should be very careful i got scammed on this site twice, fortunately i was very lucky to get a recovery company site from my good friend who has been a victim before, the company helped me to get my lost funds back and I'm very happy honestly speaking, I should have dropped this company site link here, but this scam company refused. you can help yourself out by contacting their mail if you are a victim too. Email:(dorisashley71 (@) gmail com) WHATSAPP: +1---(404)--721---56--08