Broker Details
| Minimum Trade Size: | 0,01 |
|---|
| Maximum Leverage: | 1:30 |
|---|
| Minimum to Open Live: | $25 |
|---|
| Established: | 2008 |
|---|---|
| Prohibited countries: | |
| Licenses: | ASIC |
| Trading platforms: | Windows ve macOS için masaüstü uygulamaları, web tabanlı platform, mobil uygulamalar |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | unknown |
|---|---|
| News Trading: | unknown |
| Scalping: | unknown |
| Currencies: | (54+) |
|---|---|
| Cryptocurrencies: | ripple,ethereum,litecoin,dash,bitcoin cash,omisego,Zcash,cardano+15 |
| CFD: | Hisse Senetleri (CFD), Forex (CFD), Kripto (CFD), Emtialar (CFD), Endeksler (CFD) |
| Deposit Methods: | Visa, Mastercard, Neteller, Skrill, banka havalesi |
|---|---|
| Withdrawal Methods: | Visa, Mastercard, Neteller, Skrill, banka havalesi |
| MAM: | unknown |
|---|---|
| PAMM: | unknown |
| Copy Trading: | unknown |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.
Isabelle Francisco
United StatesIf you have experienced substantial financial loss as a result of fraudulent binary option investments, it is important to file a complain about the scam broker to Barry white and obtain a chargeback service in getting back your asset, I recommend [email protected] a reliable recovery specialist proceeding with his assistance in recovering your asset. I have come across positive feedback about him, I have use his service and gain positive outcome in securing a legal chargeback service in regaining my funds.