Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 500:1 |
|---|
| Minimum to Open Live: | $250 |
|---|
| Established: | Unknown |
|---|---|
| Prohibited countries: | |
| Licenses: | No License |
| Trading platforms: | WebTrader |
|---|---|
| Web Trading: | Yes |
| Mobile Trading: | Yes |
| EAs/Robots: | Yes |
|---|---|
| News Trading: | Yes |
| Scalping: | Yes |
| Currencies: | (35+) |
|---|---|
| Cryptocurrencies: | (65+) Bitcoin, Litecoin, Ethereum |
| CFD: | (170+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Tether (USDT) |
| MAM: | Yes |
|---|---|
| PAMM: | Yes |
| Copy Trading: | No |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.
Isabelle Francisco
United StatesIf you have experienced substantial financial loss as a result of fraudulent binary option investments, it is important to file a complain about the scam broker to Barry white and obtain a chargeback service in getting back your asset, I recommend [email protected] a reliable recovery specialist proceeding with his assistance in recovering your asset. I have come across positive feedback about him, I have use his service and gain positive outcome in securing a legal chargeback service in regaining my funds.