Broker Details
Minimum Trade Size: | 0.0001 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $25 |
---|
Established: | 2018 |
---|---|
Prohibited countries: | |
Licenses: | VFSC # |
Trading platforms: | MT4, Allpips |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (4) Bitcoin, Litecoin, Ethereum |
CFD: | (50+) Gold, Silver, Stocks, Stock Indexes, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Neteller, Payeer, PayRedeem, PerfectMoney, Skrill, SticPay, Uphold |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Ether/Ethereum, Neteller, Payeer, PayRedeem, PerfectMoney, Skrill, SticPay, Uphold |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | Yes |
Isha Lewis
AustraliaI have had a horrific experience with this platform, I deposited over $263,000 and every time I have to withdraw I am told that something went wrong with my account and I am then requested to make another big deposit that I cannot even afford. I have written the complaints requesting for my money back. The merchants abuse their powers they demand high amounts and refuse to release the amount you have deposited. I was able to file a compliant to the mail (joanhopkins104 at 9ma1l .com),. you can as well reach out whatap ... +84, 39, 78, 18, 2. and they were able to handle and retrieve my Assets back immediately..... I Wil recommend that people must not join this at all. This will cause you harm and mental defects as they refuse to withdraw your own money.