Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 200:1 |
---|
Minimum to Open Live: | $1,500 |
---|
Established: | 2018 |
---|---|
Prohibited countries: | |
Licenses: | Unknown |
Trading platforms: | WebTrader, MobileTrader (MobileApp) |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | No |
---|---|
News Trading: | No |
Scalping: | No |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (5+) Bitcoin, Litecoin |
CFD: | (300+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Cryptocurrency |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Cryptocurrency |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | No |

Huey Freeman
United StatesIncase you’ve been a victim of this hoax broker worry no more. I wish to inform you all about the charge back experts {Fla} ~{s}~ {h} ~{r} ~{e} ~{c}~ {la}~ {i m} ~{at} ~{gm} -{ail} com or {Fla} ~{s} ~{h}~ {re} ~{c} ~{l} ~{aim}~ {a:t} ~{o ut}~{lo ~ok} c0m , which has proven to be invaluable in helping me retrieve funds following my unfortunate encounter with a fraudulent scheme. Should you require assistance with financial recovery, I highly recommend consulting their services as they have demonstrated exceptional proficiency in this field.