Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 400:1 |
---|
Minimum to Open Live: | $$250 |
---|
Established: | Unknown |
---|---|
Prohibited countries: | |
Licenses: | Unknown |
Trading platforms: | WebTrader |
---|---|
Web Trading: | Yes |
Mobile Trading: | No |
EAs/Robots: | No |
---|---|
News Trading: | No |
Scalping: | No |
Currencies: | (50+) |
---|---|
Cryptocurrencies: | (20+) Bitcoin, Litecoin, Ethereum |
CFD: | (130+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | No |

Dylan Geon
MalaysiaI was so heartbroken when I noticed I wasn't able to move my assets from the company, I lost so much and was really devastated, I had to seek help until I was directed to Mrs Olivia Trader and his Recovery company and Foundation that helped me to recover all the money I had lost. It was really worth it. I will be happy to share my experience with anybody, you can also connect with her for help and assistance for a successful and secured investment without any loss of funds. [email protected] WhatsApp +1 (423) 248-2140

Paweł Wójcik
PolandMy withdrawal requests were processed very late and some of my transactions were deleted for no reason.