Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2021 |
---|---|
Prohibited countries: | |
Licenses: | No License |
Trading platforms: | MT5 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (90+) |
---|---|
Cryptocurrencies: | (110+) Bitcoin, Litecoin, Ethereum |
CFD: | (180+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Cashplus, Neteller, PerfectMoney, Skrill, Tether (USDT), Transfer from Existing Broker, Western Union, Whish |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Cashplus, Neteller, PerfectMoney, Skrill, Tether (USDT), Transfer to Existing Broker, Western Union, Whish |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | Yes |
Alex Coman
FranceThis platform has gotten all my hard earn money stucked and refused to allow me make a withdrawal of my assets, I met a review on how a recovery company agent " joanhopkins104 9mail com"" helped someone got their stolen money and I decided to give it a try and later put a smile on my face. You can reach out to whatsapp too +84, 39, 74, 78182