Broker Details
| Minimum Trade Size: | 0.01 |
|---|
| Maximum Leverage: | 400:1 |
|---|
| Minimum to Open Live: | $100 |
|---|
| Established: | 2012 |
|---|---|
| Prohibited countries: | |
| Licenses: | MISA #T2022103 |
| Trading platforms: | MT4 |
|---|---|
| Web Trading: | No |
| Mobile Trading: | Yes |
| EAs/Robots: | No |
|---|---|
| News Trading: | No |
| Scalping: | No |
| Currencies: | (35+) |
|---|---|
| Cryptocurrencies: | (10+) Bitcoin, Litecoin, Ethereum |
| CFD: | (150+) Gold, Silver, Stocks, Stock Indexes, Oil, Other Commodities |
| Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Bitcoin Cash, Ether/Ethereum |
|---|---|
| Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Bitcoin Cash, Ether/Ethereum |
| MAM: | No |
|---|---|
| PAMM: | No |
| Copy Trading: | Yes |
Loveth Brown
United StatesI am incredibly grateful to barry white and Team for helping me recover $100,000 in such a short period. Their professionalism, expertise, and relentless dedication made the entire process smooth and stress-free. I highly recommend [email protected] their services to anyone seeking reliable assistance in financial recovery. I have got a positive feedback have also gain a positive outcome in securing a legal chargeback service in recovering my funds.
Alex Coman
FranceThis platform has gotten all my hard earn money stucked and refused to allow me make a withdrawal of my assets, I met a review on how a recovery company agent " joanhopkins104 9mail com"" helped someone got their stolen money and I decided to give it a try and later put a smile on my face. You can reach out to whatsapp too +84, 39, 74, 78182