Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 400:1 |
---|
Minimum to Open Live: | $500 |
---|
Established: | 2012 |
---|---|
Prohibited countries: | |
Licenses: | SVGFSA #533 |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | No |
Scalping: | No |
Currencies: | (35+) |
---|---|
Cryptocurrencies: | Unknown |
CFD: | (115+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities, Futures |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, BPAY, EFT (Electronic Funds Transfer), PayPal, Poli, Skrill, UnionPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, BPAY, EFT (Electronic Funds Transfer), PayPal, Poli, Skrill, UnionPay |
MAM: | No |
---|---|
PAMM: | No |
Copy Trading: | No |
Alex Coman
FranceThis platform has gotten all my hard earn money stucked and refused to allow me make a withdrawal of my assets, I met a review on how a recovery company agent " joanhopkins104 9mail com"" helped someone got their stolen money and I decided to give it a try and later put a smile on my face. You can reach out to whatsapp too +84, 39, 74, 78182
Isha Lewis
AustraliaI have had a horrific experience with this platform, I deposited over $263,000 and every time I have to withdraw I am told that something went wrong with my account and I am then requested to make another big deposit that I cannot even afford. I have written the complaints requesting for my money back. The merchants abuse their powers they demand high amounts and refuse to release the amount you have deposited. I was able to file a compliant to the mail (joanhopkins104 at 9ma1l .com),. you can as well reach out whatap ... +84, 39, 78, 18, 2. and they were able to handle and retrieve my Assets back immediately..... I Wil recommend that people must not join this at all. This will cause you harm and mental defects as they refuse to withdraw your own money.