Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 400:1 |
---|
Minimum to Open Live: | $50 |
---|
Established: | 1999 |
---|---|
Prohibited countries: | |
Licenses: | ASIC |
Trading platforms: | MT4 |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (40+) |
---|---|
Cryptocurrencies: | Unknown |
CFD: | (10+) Gold, Silver, Stock Indexes, Other Commodities |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, American Express, Bitcoin, Maestro, Neteller, Skrill, UnionPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, American Express, Bitcoin, Maestro, Neteller, Skrill, UnionPay |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | Yes |

Dylan Geon
MalaysiaI was so heartbroken when I noticed I wasn’t able to move my assets from the company, I was thinking of how to survive the aftermath but luckily it took the intervention of WhatsApp +1 (423) 248-2140 to get me a refund I managed to get help from helped with my reclaim oliviatrader 44 at gmail c0m was helpful alongside me and I was able to withdraw all my lost..

George Tim
GeorgiaI had 1-2 problems and I solved these problems by sending an e-mail. I cannot say that the customer service is bad, but it is not very good either.