Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 200:1 |
---|
Minimum to Open Live: | $200 |
---|
Established: | 2001 |
---|---|
Prohibited countries: | |
Licenses: | No License |
Trading platforms: | cTrader |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (20+) |
---|---|
Cryptocurrencies: | (35+) Bitcoin, Litecoin, Ethereum |
CFD: | (90+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities, ETF |
Deposit Methods: | Bitcoin, Ether/Ethereum, Litecoin, Other Crypto Currencies, Tether (USDT) |
---|---|
Withdrawal Methods: | Bitcoin, Ether/Ethereum, Litecoin, Other Crypto Currencies, Tether (USDT) |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | Yes |

Ashley Cowel
NetherlandsAt first I was lucky with online trading, investing a few and then getting a bit more back which made me more comfortable. Then I traded with this company whose I wouldn’t want to mention but then scammed me without batting an eye. was taken for so much so sad. Then I started a research and contacted (joanhopkins104@gmail .com) they helped me get back my money please be careful out there hopefully this helps someone out there. You can also reach out whatsapp +84, 39,74, 78182