Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 1000:1 |
---|
Minimum to Open Live: | $Unknown |
---|
Established: | Unknown |
---|---|
Prohibited countries: | |
Licenses: | FSA-S |
Trading platforms: | MT4, WebTrader, MobileTrader (MobileApp) |
---|---|
Web Trading: | Yes |
Mobile Trading: | Yes |
EAs/Robots: | Yes |
---|---|
News Trading: | Yes |
Scalping: | Yes |
Currencies: | (85+) |
---|---|
Cryptocurrencies: | Unknown |
CFD: | (195+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Oil, Other Commodities, Futures |
Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Neteller, Skrill, SticPay, Tether (USDT), UnionPay |
---|---|
Withdrawal Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Bitcoin, Neteller, Skrill, SticPay, Tether (USDT), UnionPay |
MAM: | Yes |
---|---|
PAMM: | Yes |
Copy Trading: | No |
Alex Coman
FranceThis platform has gotten all my hard earn money stucked and refused to allow me make a withdrawal of my assets, I met a review on how a recovery company agent " joanhopkins104 9mail com"" helped someone got their stolen money and I decided to give it a try and later put a smile on my face. You can reach out to whatsapp too +84, 39, 74, 78182